MERCEDES
Our template platform will maximize the exposure of your inventory online- Adaptive Cruise Control
- Air Conditioning
- Anti-theft Protection
- Auto Start/Stop
- Electric Parking Brake
- Power Steering
- Steering Wheel Heating
- Voice Control System
Engine | Tiptronic S |
---|---|
Layout / number of cylinders | 8 |
Displacement | 4,806 cm³ |
Engine layout | Front |
Power | 520 hp |
at rpm | 6,000 1/min |
Max. torque at rpm | 553,2 lb-ft @ 2,250 - 4,000 rpm |
at rpm | 2,250 - 4,000 1/min |
Compression ratio | 10.5 : 1 |
Fuel consumption | Tiptronic S |
---|---|
City | TBD |
Highway | TBD |
Combined | TBD |
Performance | Tiptronic S |
---|---|
Top speed | 279 km/h |
Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.5 s |
Transmission | Tiptronic S |
---|---|
Automatic transmission available | Yes |
Automatic transmission | 8-speed Tiptronic S with gearshift controls on steering wheel |
Body | Tiptronic S |
---|---|
Length | 4,855 mm |
Width | 1,939 mm |
Height | 1,702 mm |
Wheelbase | 2,895 mm |
Drag coefficient (Cd) | 0.36 |
Unladen weight (DIN) | 2,185 kg |
Unladen weight (EG) | 2,260 kg |
Permissible gross weight | 2,860 kg |
Luggage compartment volume | 1,705 l |
Fuel tank | 100 l |
Take a moment to admire the new Cayenne. Its appearance is unmistakably Porsche. In every aspect, its stature looks more mature, more focused and more athletic. You can see it in the shape of the bonnet, the wings, the exterior mirrors and the rear – every single detail embodies dynamic performance, because this car carries Porsche DNA. In every fibre of its being.
Year: | 2014 |
Make: | Porsche |
Model: | Cayenne |
Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | City / Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.